Widely regarded as Australia’s Championship weight for age event, the W.S. Cox Plate’s list of winner’s reads like a who’s-who of Australian horseracing. The Cox Plate is held in late October at Melbourne’s Moonee Valley Racecourse, and is one of the more highly anticipated races held in the Spring Racing Carnival.
Some of Australia’s truly outstanding stayers have won the Cox Plate with many claiming it more than once. This is a race punters should be familiar with previous runners, as more often than not they rear their heads in this hotly contested race.
Champions to have won the event twice include Phar Lap (1930 &1931), Tobin Bronze (1966 & 1967), Sunline (1999 & 2000) and Northerly (2001 & 2002), while Fields Of Omagh (2003 & 2006) is the most recent to have claimed honours twice. The legendary gelding Kingston Town holds the records for three wins (1980, 1981 & 1982).
Below we have listed recent winners of the Cox Plate alongside their recorded times. Have a look and familiarise yourself so you know what sort of horse to wager on when the Cox Plate rolls around.
| Year | Winner | Time |
|---|---|---|
| 2009 | So You Think | 2:03.9 |
| 2008 | Maldivian | 2:06.9 |
| 2007 | El Segundo | 2:06.3 |
| 2006 | Fields Of Omagh | 2:06.9 |
| 2005 | Makybe Diva | 2:09.3 |
| 2004 | Savabeel | 2:06.9 |
| 2003 | Fields Of Omagh | 2:07.6 |
| 2002 | Northerly | 2:06.3 |
| 2001 | Northerly | 2:05.8 |
| 2000 | Sunline | 2:07.7 |
| 1999 | Sunline | 2:05.4 |
| 1998 | Might And Power | 2:03.5 |
| 1997 | Dane Ripper | 2:07.7 |
| 1996 | Saintly | 2:05.7 |
| 1995 | Octagonal | 2:06.3 |
| 1994 | Solvit | 2:02.6 |
| 1993 | The Phantom Chance | 2:02.8 |
| 1992 | Super Impose | 2:05.5 |
| 1991 | Surfers Paradise | 2:03.8 |
| 1990 | Better Loosen Up | 2:01.5 |
| 1989 | Almaarad | 2:03.2 |
| 1988 | Our Poetic Prince | 2:06.9 |
| 1987 | Rubiton | 2:02.9 |
| 1986 | Bonecrusher | 2:07.2 |
| 1985 | Rising Prince | 2:05.3 |
| 1984 | Red Anchor | 2:03.7 |
| 1983 | Strawberry Road | 2:09.1 |
| 1982 | Kingston Town | 2:05.5 |
| 1981 | Kingston Town | 2:06.7 |
| 1980 | Kingston Town | 2:07.3 |
| 1979 | Dulcify | 2:04.9 |
| 1978 | So Called | 2:08.7 |
| 1977 | Family Of Man | 2:05.3 |
| 1976 | Surround | 2:04.3 |
| 1975 | Fury’s Order | 2:20.4 |
| 1974 | Battle Heights | 2:09.9 |
| 1973 | Taj Rossi | 2:08.3 |
| 1972 | Gunsynd | 2:01.9 |
| 1971 | Tauto | 2:03.9 |
| 1970 | Abdul | 2:05.5 |
