The 2010 Cox Plate results did not surprise any sane punter, as odds-on favourite So You Think proved why so many mention him in the same breath as the legendary Phar Lap.
In second was Zipping, with Whobegotyou coming up in third. Of course, both placegetters were far back from the leader, who showed all watching that he is a Champion of Champions.
Things looked good for More Joyous to begin with as she got out quickly and set the pace, with So You Think close behind and Luen Yat Forever further back. This all changed at the second last turn as the pace quickened and the rear of the pack began moving forward. Luen Yat Forever faded early and More Joyous held on as long as she could, but So You Think was dominating as they headed down the final straight.
The full 2010 Cox Plate results are:
2010 Cox Plate Finishing Order & Results
| Finish | No. | Horse | Jockey | Trainer | Weight | Margin |
|---|---|---|---|---|---|---|
| 1st | 5 | SO YOU THINK(5) | Steven Arnold | Bart Cummings | 57.5 | 2-7.45 |
| 2nd | 1 | ZIPPING(6) | Nicholas Hall | Robert Hickmott | 59.0 | 1.3L |
| 3rd | 2 | WHOBEGOTYOU(10) | Michael Rodd | Mark Kavanagh | 59.0 | 1.5L |
| 4th | 6 | SHOOT OUT(9) | Corey Brown | John Wallace | 57.5 | 2.7L |
| 5th | 10 | MORE JOYOUS(3) | Nash Rawiller | Gai Waterhouse | 55.5 | 4.5L |
| 6th | 9 | AVIENUS(7) | Craig Williams | Mark Webb | 57.0 | 4.6L |
| 7th | 4 | WALL STREET(4) | Mark Coleman | Jeff Lynds | 59.0 | 6.6L |
| 8th | 8 | CAPTAIN SONADOR(8) | Glen Boss | Roger Milne | 57.5 | 6.7L |
| 9th | 7 | TRUSTING(1) | Jim Cassidy | John P Thompson | 57.5 | 6.9L |
| 10th | 3 | LUEN YAT FOREVER(2) | Dwayne Dunn | Pou Choi | 59.0 | 15.9L |
If you haven’t had enough exciting Spring Racing action yet and want to keep betting, we recommend you sign up now with Luxbet to take advantage of its awesome odds and great bonus bets for Victoria Derby Day next Saturday.
