The 2010 Cox Plate second declarations were taken yesterday with the number of weight-for-age gallopers still heading towards the spring feature cut from 89 to just 49.
The most notable defectors from the $3 million Cox Plate field at second declaration stage were Heart Of Dreams who jarred up in Saturday’s Underwood Stakes and is now of for the spring, Golden Rose winning three-year-old Toorak Toff and one of the early Caulfield Cup favourites Moudre.
Top Defectors from 2010 Cox Plate Second Declarations:
- Heart Of Dreams
- Toorak Toff
- Moudre
- Alcopop
- Sniper’s Bullet
- Faint Perfume
- Largo Lad
An adjustment to the Cox Plate betting markets has seen the price for reigning champion So You Think shortened into $2.50 at Sportsbet.
Updated 2010 Cox Plate Betting Odds Following Second Declarations:
- So You Think ($2.50)
- Whobegotyou ($6.50)
- Shoot Out ($9)
- More Joyous ($9)
- Typhoon Tracy ($17)
- Metal Bender ($17)
For full Cox Plate markets visit SportsBet
The Bart Cummings-trained So You Think will miss the 2010 Caulfield Cup, using the Cox Plate as his primary lead-up for the $6 million Melbourne Cup on Tuesday November 2 instead.
So You Think was one of the big omissions from the Caulfield Cup second declarations, also taken yesterday, as was John Wallace’s Shoot Out who is also targeting the Cox Plate and a Melbourne Cup favourite.
Shoot Out is the equal-third favourite for the Cox Plate at $9 along with Gai Waterhouse’s star mare More Joyous, following Whobegotyou at $6.50.
Second declarations for the most anticipated race of the year, the 2010 Melbourne Cup, will be taken on October 5.
If you want to back your favourite galloper for this year’s Cox Plate, taking place at Moonee Valley on October 23, then now is the time to lock in top odds at SportsBet so sign up today and enjoy a free $300 bet!
2010 Tatts Cox Plate List of Second Acceptances
| No. | Horse | Trainer | Weight (kg) | Handicapper Rating |
|---|---|---|---|---|
| 1 | WHOBEGOTYOU | Mark Kavanagh | 59 | 120 |
| 2 | ZIPPING | Robert Hickmott | 59 | 117 |
| 3 | SHOCKING | Mark Kavanagh | 59 | 120 |
| 4 | ALANDI (IRE) | Robert Hickmott | 59 | 119 |
| 5 | DANLEIGH | Chris Waller | 59 | 118 |
| 6 | THESEO | Gai Waterhouse | 59 | 118 |
| 7 | METAL BENDER (NZ) | Chris Waller | 59 | 117 |
| 8 | VIGOR (NZ) | Danny O’Brien | 59 | 116 |
| 9 | BUCCELLATI (GB) | Tony Noonan | 59 | 115 |
| 10 | LA ROCKET | Dale Sutton | 59 | 115 |
| 11 | TRIPLE HONOUR (NZ) | Chris Waller | 59 | 115 |
| 12 | VOSNE ROMANEE (NZ) | Jeff Lynds | 59 | 115 |
| 13 | ZAVITE (NZ) | Anthony Cummings | 59 | 114 |
| 14 | WALL STREET (NZ) | Jeff Lynds | 59 | 112 |
| 15 | LUEN YAT FOREVER | Pou Choi | 59 | 108 |
| 16 | C’EST LA GUERRE (NZ) | Robert Hickmott | 59 | 107 |
| 17 | HERCULIAN PRINCE (NZ) | Gai Waterhouse | 59 | 107 |
| 18 | STERLING PRINCE (NZ) | Wayne Hillis | 59 | 107 |
| 19 | SNAPY HALO (ARG) | John O’Shea | 59 | 104 |
| 20 | DEALER PRINCIPAL | Anthony Cummings | 59 | - |
| 21 | MOURAYAN (IRE) | Robert Hickmott | 59 | - |
| 22 | SHOOT OUT | John Wallace | 57.5 | 118 |
| 23 | SO YOU THINK (NZ) | Bart Cummings | 57.5 | 122 |
| 24 | MONACO CONSUL (NZ) | Michael Moroney | 57.5 | 116 |
| 25 | DESCARADO (NZ) | Gai Waterhouse | 57.5 | 115 |
| 26 | ZABRASIVE (NZ) | John O’Shea | 57.5 | 115 |
| 27 | DOUBTFUL JACK | Peter G Moody | 57.5 | 113 |
| 28 | CAPTAIN SONADOR | Roger Milne | 57.5 | 111 |
| 29 | LINTON | Robert Hickmott | 57.5 | 111 |
| 30 | ROTHESAY | Gerald Ryan | 57.5 | 107 |
| 31 | COUNT ENCOSTA | John P Thompson | 57.5 | 106 |
| 32 | THE HOMBRE | John Bary | 57.5 | 104 |
| 33 | TRUSTING | John P Thompson | 57.5 | 103 |
| 34 | TYPHOON TRACY | Peter G Moody | 57 | 118 |
| 35 | ALLEZ WONDER | Bart Cummings | 57 | 109 |
| 36 | AVIENUS | Mark Webb | 57 | 107 |
| 37 | JESSICABEEL (NZ) | John O’Shea | 57 | 107 |
| 38 | GHOSTMILK (IRE) | Peter G Moody | 57 | 96 |
| 39 | MORE JOYOUS (NZ) | Gai Waterhouse | 55.5 | 115 |
| 40 | DARIANA | Bart Cummings | 55.5 | 113 |
| 41 | ONCE WERE WILD | Gai Waterhouse | 55.5 | 112 |
| 42 | VALDEMORO | Tony Vasil | 55.5 | 111 |
| 43 | SMALL MINDS | John P Thompson | 55.5 | 107 |
| 44 | KATIE LEE | Graeme Rogerson | 55.5 | 106 |
| 45 | NO EVIDENCE NEEDED | John P Thompson | 55.5 | 106 |
| 46 | ZANTELAGH | Mark Kavanagh | 55.5 | 97 |
| 47 | INTENCION | Tony Vasil | 49.5 | 100 |
| 48 | ORIGINATE | John P Thompson | 49.5 | - |
| 49 | YOSEI | Stuart Webb | 47.5 | 105 |
