The first declarations for the 2010 Cox Plate were closed at midday today, and resulted in 89 horses remaining in the running to claim the 2010 Cox Plate prize this year.
Gai Waterhouse still has six horses in the running for Australia’s greatest weight for age event, one of which is Theseo.
For punters looking to make an early market punt now the competition gets greater, make sure you compare odds at Sportsbet to see your bet go that much further.
The 2010 Cox Plate saw 97 nomintaions not pay the $1,100 first declarations fee, as the numbers dropped from 186 to 89.
Gai Waterhouse still has six horses in the running for Australia’s greatest weight for age event, one of which is the Group Two Chelmsford Stakes (1600m) winner Theseo.
Waterhouse is commonly regarded as one of Australia’s greatest trainers, and she is certainly going all out to get her hands on the 2010 Cox Plate prize with it being one of the only accolades she hasn’t earned.
Returning Cox Plate winner So You Think remains in the running, and is setting himself up for a consecutive win in the 2010 Cox Plate.
The champions’ trainer Bart Cummings has four other strong contenders still in the race for the 2010 Cox Plate, as he hopes to make a stamp on each of the spring features.
So You Think is still dominating the odds for the 2010 Cox Plate win, sitting at $3.80 with SportsBet.
The 2010 Cox Plate final field will feature 14 horses with four emergencies, and will light up Moonee Valley’s Racecourse on October 23 as the feature of the season.
Below we have listed the 2010 Cox Plate first declarations, so make sure you check them out to really get a feel for the runners before heading to SportsBet.
Remember the early market odds are the most lucrative, and with the competition rising the odds will only shorten – so make the most of them now!
2010 Cox Plate First Declarations
| No | Horse | Trainer | |
|---|---|---|---|
| 1 | ALANDI (IRE) | Robert Hickmott | |
| 2 | ALCOPOP | Jake Stephens | |
| 3 | ALLEZ WONDER | Bart Cummings | |
| 4 | ALTIUS | Tony Vasil | |
| 5 | AVIENUS | Mark Webb | |
| 6 | BRILLIANT LIGHT | Kerry Parker | |
| 7 | BUCCELLATI (GB) | Tony Noonan | |
| 8 | C’EST LA GUERRE (NZ) | Robert Hickmott | |
| 9 | CAPTAIN SONADOR | Roger Milne | |
| 10 | COUNT ENCOSTA | John P Thompson | |
| 11 | CULMINATE (NZ) | Darren Weir | |
| 12 | DANLEIGH | Chris Waller | |
| 13 | DAO DAO | Michael, Wayne & John Hawkes | |
| 14 | DARIANA | Bart Cummings | |
| 15 | DEALER PRINCIPAL | Anthony Cummings | |
| 16 | DESCARADO (NZ) | Gai Waterhouse | |
| 17 | DOCTOR FREMANTLE (GB) | Lee Freedman | |
| 18 | DOUBTFUL JACK | Peter G Moody | |
| 19 | EMBLEM OF LIBERTY (SAF) | Darren Weir | |
| 20 | EXTRA ZERO | David Hayes | |
| 21 | FAINT PERFUME | Bart Cummings | |
| 22 | FANJURA (IRE) | Lee Freedman | |
| 23 | GHOSTMILK (IRE) | Peter G Moody | |
| 24 | GOLD SALUTE | Mark Riley | |
| 25 | HARRY THE FOX (NZ) | Anthony Cummings | |
| 26 | HEART OF DREAMS | Mick Price | |
| 27 | HERCULIAN PRINCE (NZ) | Gai Waterhouse | |
| 28 | IMPOSING (GB) | Robert Hickmott | |
| 29 | INTENCION | Tony Vasil | |
| 30 | JESSICABEEL (NZ) | John O’Shea | |
| 31 | KATIE LEE | Graeme Rogerson | |
| 32 | KEEP THE PEACE (NZ) | Shaune Ritchie | |
| 33 | LA ROCKET | Dale Sutton | |
| 34 | LARGO LAD | David Hayes | |
| 35 | LEVI’S CHOICE | John P Thompson | |
| 36 | LINTON | Robert Hickmott | |
| 37 | LION TAMER (NZ) | Murray & Bjorn Baker | |
| 38 | LORDS RANSOM | Bill & Symon Wilde | |
| 39 | LUEN YAT FOREVER | Pou Choi | |
| 40 | MAJESTIC MUSIC | Leon Macdonald & Andrew Gluyas | |
| 41 | MARHETA | Michael Moroney | |
| 42 | MENTALITY | Michael, Wayne & John Hawkes | |
| 43 | METAL BENDER (NZ) | Chris Waller | |
| 44 | MONACO CONSUL (NZ) | Michael Moroney | |
| 45 | MORE JOYOUS (NZ) | Gai Waterhouse | |
| 46 | MOUDRE | Ciaron Maher | |
| 47 | MOURAYAN (IRE) | Robert Hickmott | |
| 48 | NO EVIDENCE NEEDED | John P Thompson | |
| 49 | ONCE WERE WILD | Gai Waterhouse | |
| 50 | ORIGINATE | John P Thompson | |
| 51 | PRECIOUS LORRAINE | David Hayes | |
| 52 | REBEL RAIDER | Leon Macdonald & Andrew Gluyas | |
| 53 | RED COLOSSUS | Greg Eurell | |
| 54 | RED RULER (NZ) | John Sargent | |
| 55 | ROCK KINGDOM | Gai Waterhouse | |
| 56 | ROTHESAY | Gerald Ryan | |
| 57 | RUN FOR NAARA | John P Thompson | |
| 58 | SASA | Tim Martin | |
| 59 | SHAMROCKER (NZ) | Danny O’Brien | |
| 60 | SHOCKING | Mark Kavanagh | |
| 61 | SHOOT OUT | John Wallace | |
| 62 | SKOROST | Bart Cummings | |
| 63 | SMALL MINDS | John P Thompson | |
| 64 | SMOKIN’ JOEY | Lee Freedman | |
| 65 | SNAPY HALO (ARG) | John O’Shea | |
| 66 | SNIPER’S BULLET | Tracey Bartley | |
| 67 | SO YOU THINK (NZ) | Bart Cummings | |
| 68 | STAR OF OCTAGONAL | Todd Howlett | |
| 69 | STERLING PRINCE (NZ) | Wayne Hillis | |
| 70 | THE HOMBRE | John Bary | |
| 71 | THE RUFFIAN | Lee Freedman | |
| 72 | THESEO | Gai Waterhouse | |
| 73 | TOORAK TOFF | Rick Hore-Lacy | |
| 74 | TRADER | Anthony Cummings | |
| 75 | TRIPLE HONOUR (NZ) | Chris Waller | |
| 76 | TRUSTING | John P Thompson | |
| 77 | TURNSTILES (NZ) | Anthony Cummings | |
| 78 | TYPHOON TRACY | Peter G Moody | |
| 79 | VALDEMORO | Tony Vasil | |
| 80 | VIGOR (NZ) | Danny O’Brien | |
| 81 | VOSNE ROMANEE (NZ) | Jeff Lynds | |
| 82 | WALL STREET (NZ) | Jeff Lynds | |
| 83 | WHOBEGOTYOU | Mark Kavanagh | |
| 84 | WOORIM | Robert Heathcote | |
| 85 | YOSEI | Stuart Webb | |
| 86 | ZABRASIVE (NZ) | John O’Shea | |
| 87 | ZANTELAGH | Mark Kavanagh | |
| 88 | ZAVITE (NZ) | Anthony Cummings | |
| 89 | ZIPPING | Robert Hickmott |
