Today marks the true start to the Melbourne Spring Racing Carnival as the feature race nominations have been revealed including the time honoured Tatts Cox Plate.
An impressive 186 horses have been nominated for the Moonee Valley feature which is scheduled to jump on the 23rd of October and is shaping up to be a superb race once again, so make sure you head toSportsBet to find the best online bookie when it comes to lucrative early market punts.
Worth an impressive $3 million in prize money, the Cox Plate saw 169 quality entrants last year, so it is great to see the number rise for the 2010 edition.
SportsBet are due to release early market odds on Thursday so today is the best time to sign up with an online bookie as the odds will not get any more lucrative than this, and it only takes a matter of minutes to set up an account!
With odds more lucrative than the TAB don’t worry about getting to your local agent, just sign up online and the entire action at the Spring Racing Carnival is at your disposal just head to SportsBet.
Also released today were the nominations for the highly coveted Melbourne Cup, the BMW Caulfield Cup, the Age Caulfield Guineas and the Schweppes Thousand Guineas.
Here at 2010coxplate.com.au we will look at many of the Cox Plate nominations over the next few weeks, give you our tips, and provide you with the latest news, so make sure to bookmark this page before you leave!
| No | Horse | Trainer | Handicapper Rating |
|---|---|---|---|
| 1 | ABLE ONE (NZ) | John Moore | |
| 2 | ABOVE AVERAGE (IRE) | Lee Freedman | |
| 3 | ABSOLUTELYAWESOME (NZ) | Brad Peterson | |
| 4 | ALANDI (IRE) | Robert Hickmott | |
| 5 | ALCOPOP | Jake Stephens | |
| 6 | ALLEZ WONDER | Bart Cummings | |
| 7 | ALTIUS | Tony Vasil | |
| 8 | AVIENUS | Mark Webb | |
| 9 | BECQU ADOREE (FR) | Luca Cumani | |
| 10 | BIG STORM | Bart Cummings | |
| 11 | BOB’S SHOUT | Roslyn Day | |
| 12 | BRAMPTON (NZ) | Robert Hickmott | |
| 13 | BRILLIANT LIGHT | Kerry Parker | |
| 14 | BUCCELLATI (GB) | Tony Noonan | |
| 15 | BULLBARS | Peter Snowden | |
| 16 | C’EST LA GUERRE (NZ) | Robert Hickmott | |
| 17 | CANNONBALL (USA) | Gai Waterhouse | |
| 18 | CAPTAIN SONADOR | Roger Milne | |
| 19 | CATS FUN | Jarrod McLean | |
| 20 | CHARTREUX | David Hayes | |
| 21 | COLUMBUS | David Hayes | |
| 22 | CONDAHUSSLER | Greg Eurell | |
| 23 | COUNT ENCOSTA | John P Thompson | |
| 24 | CULMINATE (NZ) | Darren Weir | |
| 25 | DANCING DAVID (IRE) | Brian Meehan | |
| 26 | DANGEROUS MIDGE (USA) | Brian Meehan | |
| 27 | DANLEIGH | Chris Waller | |
| 28 | DAO DAO | Michael, Wayne & John Hawkes | |
| 29 | DARIANA | Bart Cummings | |
| 30 | DEALER PRINCIPAL | Anthony Cummings | |
| 31 | DECISION TIME | Clarry Conners | |
| 32 | DESCARADO (NZ) | Gai Waterhouse | |
| 33 | DOCTOR FREMANTLE (GB) | Lee Freedman | |
| 34 | DOUBTFUL JACK | Peter G Moody | |
| 35 | ECHOES OF HEAVEN | Mick Price | |
| 36 | EFFICIENT (NZ) | Robert Hickmott | |
| 37 | EMBLEM OF LIBERTY (SAF) | Darren Weir | |
| 38 | EPIC DRAGON | John Sadler | |
| 39 | EXTRA ZERO | David Hayes | |
| 40 | FAINT PERFUME | Bart Cummings | |
| 41 | FANJURA (IRE) | Lee Freedman | |
| 42 | FEMINA FASHION | Trevor Whittington | |
| 43 | FROM LONDON | John P Thompson | |
| 44 | GHOSTMILK (IRE) | Peter G Moody | |
| 45 | GIRESUN | Peter Snowden | |
| 46 | GLACIER KING | Peter White | |
| 47 | GOD HAS SPOKEN | Neville Parnham | |
| 48 | GOLD SALUTE | Mark Riley | |
| 49 | GOOD VIEW | Bart Cummings | |
| 50 | GRAND DUCAL (IRE) | Robert Hickmott | |
| 51 | GUNS BLAZING (NZ) | Michael Moroney | |
| 52 | HARRY THE FOX (NZ) | Anthony Cummings | |
| 53 | HEART OF DREAMS | Mick Price | |
| 54 | HERCULIAN PRINCE (NZ) | Gai Waterhouse | |
| 55 | HINCHINBROOK | Gerald Ryan | |
| 56 | IMPOSING (GB) | Sir Michael Stoute | |
| 57 | IMPULSIVE BUSINESS | Greg Eurell | |
| 58 | IN FAITH | David Hayes | |
| 59 | INNOCENT GAMBLE | Mark Riley | |
| 60 | INTENCION | Tony Vasil | |
| 61 | INTERPRET | Peter Snowden | |
| 62 | IRISH LIGHTS | David Hayes | |
| 63 | JESSICABEEL (NZ) | John O’Shea | |
| 64 | JIMMY CHOUX (NZ) | John Bary | |
| 65 | KATIE LEE | Graeme Rogerson | |
| 66 | KEEP THE PEACE (NZ) | Shaune Ritchie | |
| 67 | KIBBUTZ (NZ) | David Hayes | |
| 68 | KUDAKULARI (NZ) | Bart Cummings | |
| 69 | KUTCHINSKY | Tony Noonan | |
| 70 | LA ROCKET | Dale Sutton | |
| 71 | LANDLORD | Bart Cummings | |
| 72 | LARGO LAD | David Hayes | |
| 73 | LATIN NEWS | Bart Cummings | |
| 74 | LEVI’S CHOICE | John P Thompson | |
| 75 | LINTON | Robert Hickmott | |
| 76 | LION TAMER (NZ) | Murray & Bjorn Baker | |
| 77 | LITTORIO | Nigel Blackiston | |
| 78 | LORDS RANSOM | Bill & Symon Wilde | |
| 79 | LUEN YAT FOREVER | P C Choi | |
| 80 | MACKADOO (NZ) | Murray & Bjorn Baker | |
| 81 | MADANG FLYER (NZ) | Peter G Moody | |
| 82 | MAGICAL PEARL | Dennis O’Leary | |
| 83 | MAJESTIC MUSIC | Leon Macdonald & Andrew Gluyas | |
| 84 | MANY STARS (NZ) | Anthony Cummings | |
| 85 | MARADONA (NZ) | Andrew R Campbell | |
| 86 | MARHETA | Michael Moroney | |
| 87 | MASQUERADER | David Payne | |
| 88 | MASTER O’REILLY (NZ) | Danny O’Brien | |
| 89 | MAULES CREEK | John P Thompson | |
| 90 | MENTALITY | Michael, Wayne & John Hawkes | |
| 91 | METAL BENDER (NZ) | Chris Waller | |
| 92 | MISS DARCEY | Anthony Cummings | |
| 93 | MISS MAREN (NZ) | Ken Kelso | |
| 94 | MONACO CONSUL (NZ) | Michael Moroney | |
| 95 | MONCALIERI | Brian Smith | |
| 96 | MORE JOYOUS (NZ) | Gai Waterhouse | |
| 97 | MOUDRE | Ciaron Maher | |
| 98 | MOURAYAN (IRE) | Robert Hickmott | |
| 99 | MUTAMAYEZ | Gai Waterhouse | |
| 100 | MY CENTRAL (ITY) | Darren Weir | |
| 101 | MY EMOTION (NZ) | Michael Kent | |
| 102 | NEESON | Joseph Pride | |
| 103 | NEW DAY RISING | Gai Waterhouse | |
| 104 | NO EVIDENCE NEEDED | John P Thompson | |
| 105 | ONCE WERE WILD | Gai Waterhouse | |
| 106 | ORIGINATE | John P Thompson | |
| 107 | PRECIOUS LORRAINE | David Hayes | |
| 108 | PREDATORY PRICER | Mick Price | |
| 109 | PRESSDAY | Chris Waller | |
| 110 | PRIMAL INSTINCT | Michael Hibbs | |
| 111 | PUTTANESCA (NZ) | Mark Kavanagh | |
| 112 | RAFFAELLO | Jim Marconi | |
| 113 | RAIHANA | David Payne | |
| 114 | RAINBOW PEAK (IRE) | Michael Jarvis | |
| 115 | REBEL RAIDER | Leon Macdonald & Andrew Gluyas | |
| 116 | RECOUP DE FORTUNE | Anthony Cummings | |
| 117 | RED COLOSSUS | Greg Eurell | |
| 118 | RED RULER (NZ) | John Sargent | |
| 119 | RESPONSE | Mathew Ellerton & Simon Zahra | |
| 120 | ROCK CLASSIC | Bart Cummings | |
| 121 | ROCK KINGDOM | Gai Waterhouse | |
| 122 | ROTHESAY | Gerald Ryan | |
| 123 | RUN FOR NAARA | John P Thompson | |
| 124 | SAINTHOOD | Rick Worthington | |
| 125 | SANEYEV | Tony Vasil | |
| 126 | SANS FRONTIERES (IRE) | Jeremy Noseda | |
| 127 | SASA | Tim Martin | |
| 128 | SEA LORD | David Payne | |
| 129 | SHAAHEQ | David Hayes | |
| 130 | SHAMOLINE WARRIOR | Mark Kavanagh | |
| 131 | SHAMROCKER (NZ) | Danny O’Brien | |
| 132 | SHOCKING | Mark Kavanagh | |
| 133 | SHOOT OUT | John Wallace | |
| 134 | SILENT SURROUND | William Smart | |
| 135 | SIRMIONE | Bart Cummings | |
| 136 | SKILLED | Peter Snowden | |
| 137 | SKOROST | Bart Cummings | |
| 138 | SLAPSTICK | Guy Walter | |
| 139 | SMALL MINDS | John P Thompson | |
| 140 | SMOKIN’ JOEY | Lee Freedman | |
| 141 | SNAPY HALO (ARG) | John O’Shea | |
| 142 | SNIPER’S BULLET | Tracey Bartley | |
| 143 | SO YOU THINK (NZ) | Bart Cummings | |
| 144 | SOUTH EASTER (IRE) | William Haggas | |
| 145 | SPACECRAFT | Mick Price | |
| 146 | STAR OF OCTAGONAL | Todd Howlett | |
| 147 | STAR WITNESS | Danny O’Brien | |
| 148 | STARBODA | Alicia Willick | |
| 149 | STATE GRADE | Clinton McDonald | |
| 150 | STERLING PRINCE (NZ) | Wayne Hillis | |
| 151 | STRATCOMBE | Mick Price | |
| 152 | SUGAR BUSH (NZ) | John Sadler | |
| 153 | THE BLUES | David Hayes | |
| 154 | THE HANDSOME ONE | Greg Eurell | |
| 155 | THE HOMBRE | John Bary | |
| 156 | THE MINIVER ROSE (IRE) | Mick Price | |
| 157 | THE RUFFIAN | Lee Freedman | |
| 158 | THESEO | Gai Waterhouse | |
| 159 | TOBIQUE | Allan Denham | |
| 160 | TOKEN OF HONOUR | David Hayes | |
| 161 | TOLLESPRIT | Shane Fliedner | |
| 162 | TOORAK TOFF | Rick Hore-Lacy | |
| 163 | TRADER | Anthony Cummings | |
| 164 | TRIPLE HONOUR (NZ) | Chris Waller | |
| 165 | TRIUMPHANT CHOICE | Peter G Moody | |
| 166 | TRUSTING | John P Thompson | |
| 167 | TRY PICKLE | John Nugent | |
| 168 | TURNSTILES (NZ) | Anthony Cummings | |
| 169 | TYPHOON TRACY | Peter G Moody | |
| 170 | VALDEMORO | Tony Vasil | |
| 171 | VIGOR (NZ) | Danny O’Brien | |
| 172 | VOSNE ROMANEE (NZ) | Jeff Lynds | |
| 173 | WALL STREET (NZ) | Jeff Lynds | |
| 174 | WE’RE GONNA ROCK | Mark Kavanagh | |
| 175 | WEALTH PRINCESS (NZ) | Lee Freedman | |
| 176 | WEEKEND HUSSLER | Ross McDonald | |
| 177 | WHITE PILGRIM (JPN) | Ippo Sameshima | |
| 178 | WHOBEGOTYOU | Mark Kavanagh | |
| 179 | WOORIM | Robert Heathcote | |
| 180 | WORK THE ROOM | Colin Little | |
| 181 | YOSEI | Stuart Webb | |
| 182 | ZABRASIVE (NZ) | John O’Shea | |
| 183 | ZANTELAGH | Mark Kavanagh | |
| 184 | ZAVITE (NZ) | Anthony Cummings | |
| 185 | ZIPPING | Robert Hickmott | |
| 186 | ZUTARA | Gai Waterhouse |
